Avery baby name popularity
- SSA usage
- Female #37 (5,267 births) and Male #291 (1,156 births) in 2025 (Social Security Administration, by sex recorded on the application)
Trend at a glance
In the female SSA series, Avery first appears in the SSA public data in 1989, reached its highest rank of #12 in 2013, and ranks #37 in 2025 with 5,267 births. In the male SSA series, Avery first appears in the SSA public data in 1880, reached its highest rank of #181 in 2017, and ranks #291 in 2025 with 1,156 births.
Recent years in SSA public data
Most recent 20 reported years for Avery in the U.S. Social Security Administration public national data file. Series labels reflect the sex recorded on Social Security card applications for U.S. births.
| Year | SSA series | Rank | Births |
|---|---|---|---|
| 2025 | Female | 37 | 5,267 |
| 2025 | Male | 291 | 1,156 |
| 2024 | Female | 31 | 5,658 |
| 2024 | Male | 259 | 1,353 |
| 2023 | Female | 29 | 5,879 |
| 2023 | Male | 241 | 1,462 |
| 2022 | Female | 26 | 6,251 |
| 2022 | Male | 221 | 1,663 |
| 2021 | Female | 19 | 6,815 |
| 2021 | Male | 210 | 1,808 |
| 2020 | Female | 19 | 6,747 |
| 2020 | Male | 211 | 1,794 |
| 2019 | Female | 18 | 7,350 |
| 2019 | Male | 204 | 1,934 |
| 2018 | Female | 16 | 8,099 |
| 2018 | Male | 190 | 2,117 |
| 2017 | Female | 14 | 8,237 |
| 2017 | Male | 181 | 2,200 |
| 2016 | Female | 16 | 8,774 |
| 2016 | Male | 188 | 2,125 |
Decade snapshot
Where Avery sat in the SSA national ranking at each decade milestone, based on the SSA public data file. Years where the name is absent from the public file are shown as "not reported" because SSA suppresses names with fewer than five occurrences in any geographic area.
| Decade | Female SSA rank | Male SSA rank |
|---|---|---|
| 1925 | not reported | #629 |
| 1935 | not reported | #771 |
| 1945 | not reported | #677 |
| 1955 | not reported | #632 |
| 1965 | not reported | #537 |
| 1975 | not reported | #545 |
| 1985 | not reported | #546 |
| 1995 | #465 | #241 |
| 2005 | #67 | #215 |
| 2015 | #16 | #188 |
| 2025 | #37 | #291 |
In the 2025 SSA data, Avery reads mainly as a current-generation baby name rather than a name that peaked in earlier eras. See generations by year for the full framework.
SSA name data comes from Social Security card applications for U.S. births and is grouped by the sex recorded on the application; it is not a statement about gender identity. Years without a public SSA row are reported as “not reported in SSA public data,” not zero, because SSA suppresses names with fewer than five occurrences in any geographic area.