Liam baby name popularity
- Gender
- Boy
- U.S. popularity
- #1 in 2025 (20,818 births) (Social Security Administration)
Trend at a glance
In the male SSA series, Liam first appears in the SSA public data in 1967, reached its highest rank of #1 in 2017, and ranks #1 in 2025 with 20,818 births.
Recent years in SSA public data
Most recent 20 reported years for Liam in the U.S. Social Security Administration public national data file. Series labels reflect the sex recorded on Social Security card applications for U.S. births.
| Year | SSA series | Rank | Births |
|---|---|---|---|
| 2025 | Male | 1 | 20,818 |
| 2024 | Male | 1 | 22,252 |
| 2023 | Male | 1 | 20,904 |
| 2022 | Male | 1 | 20,579 |
| 2021 | Male | 1 | 20,424 |
| 2020 | Male | 1 | 19,865 |
| 2019 | Male | 1 | 20,631 |
| 2018 | Male | 1 | 19,977 |
| 2017 | Male | 1 | 18,874 |
| 2016 | Male | 2 | 18,277 |
| 2015 | Male | 2 | 18,410 |
| 2014 | Male | 2 | 18,488 |
| 2013 | Male | 3 | 18,153 |
| 2012 | Male | 6 | 16,824 |
| 2011 | Male | 15 | 13,450 |
| 2010 | Male | 30 | 10,933 |
| 2009 | Male | 49 | 8,567 |
| 2008 | Male | 75 | 5,982 |
| 2007 | Male | 89 | 5,141 |
| 2006 | Male | 98 | 4,514 |
Decade snapshot
Where Liam sat in the SSA national ranking at each decade milestone, based on the SSA public data file. Years where the name is absent from the public file are shown as "not reported" because SSA suppresses names with fewer than five occurrences in any geographic area.
| Decade | Male SSA rank |
|---|---|
| 1925 | not reported |
| 1935 | not reported |
| 1945 | not reported |
| 1955 | not reported |
| 1965 | not reported |
| 1975 | #910 |
| 1985 | #722 |
| 1995 | #239 |
| 2005 | #104 |
| 2015 | #2 |
| 2025 | #1 |
In the 2025 SSA data, Liam reads mainly as a current-generation baby name rather than a name that peaked in earlier eras. See generations by year for the full framework.
SSA name data comes from Social Security card applications for U.S. births and is grouped by the sex recorded on the application; it is not a statement about gender identity. Years without a public SSA row are reported as “not reported in SSA public data,” not zero, because SSA suppresses names with fewer than five occurrences in any geographic area.