Olivia baby name popularity
- Gender
- Girl
- U.S. popularity
- #1 in 2025 (13,544 births) (Social Security Administration)
Trend at a glance
In the female SSA series, Olivia first appears in the SSA public data in 1880, reached its highest rank of #1 in 2019, and ranks #1 in 2025 with 13,544 births.
Recent years in SSA public data
Most recent 20 reported years for Olivia in the U.S. Social Security Administration public national data file. Series labels reflect the sex recorded on Social Security card applications for U.S. births.
| Year | SSA series | Rank | Births |
|---|---|---|---|
| 2025 | Female | 1 | 13,544 |
| 2024 | Female | 1 | 14,772 |
| 2023 | Female | 1 | 15,329 |
| 2022 | Female | 1 | 16,670 |
| 2021 | Female | 1 | 17,847 |
| 2020 | Female | 1 | 17,691 |
| 2019 | Female | 1 | 18,577 |
| 2018 | Female | 2 | 18,061 |
| 2017 | Female | 2 | 18,778 |
| 2016 | Female | 2 | 19,414 |
| 2015 | Female | 2 | 19,729 |
| 2014 | Female | 2 | 19,840 |
| 2013 | Female | 3 | 18,454 |
| 2012 | Female | 4 | 17,333 |
| 2011 | Female | 4 | 17,335 |
| 2010 | Female | 4 | 17,040 |
| 2009 | Female | 3 | 17,444 |
| 2008 | Female | 4 | 17,088 |
| 2007 | Female | 7 | 16,589 |
| 2006 | Female | 7 | 15,508 |
Decade snapshot
Where Olivia sat in the SSA national ranking at each decade milestone, based on the SSA public data file. Years where the name is absent from the public file are shown as "not reported" because SSA suppresses names with fewer than five occurrences in any geographic area.
| Decade | Female SSA rank |
|---|---|
| 1925 | #293 |
| 1935 | #332 |
| 1945 | #278 |
| 1955 | #351 |
| 1965 | #456 |
| 1975 | #232 |
| 1985 | #248 |
| 1995 | #39 |
| 2005 | #5 |
| 2015 | #2 |
| 2025 | #1 |
In the 2025 SSA data, Olivia reads mainly as a current-generation baby name rather than a name that peaked in earlier eras. See generations by year for the full framework.
SSA name data comes from Social Security card applications for U.S. births and is grouped by the sex recorded on the application; it is not a statement about gender identity. Years without a public SSA row are reported as “not reported in SSA public data,” not zero, because SSA suppresses names with fewer than five occurrences in any geographic area.